Carrington Mortgage Services, LLC (CMS) headquartered at 1610 E. Saint Andrew Place,
Suite B-150, Santa Ana, CA 92705. Toll Free # (800) 561-4567.
NMLS Unique Identifier # 2600.
Nationwide Mortgage Licensing System (NMLS) Consumer Access Web Site: www.nmlsconsumeraccess.org.
States Actively Lending
| ARIZONA: | Mortgage Banker BK-0910745; 2159 McCulloch Blvd #4, Lake Havasu City, AZ 86403 |
| CALIFORNIA: | Licensed by the Department of Corporations under the California Residential Mortgage Lending Act, File No. 413 0904 |
| COLORADO: | Mortgage Company Registration # 2600 and Supervised Lender’s Licenses # 989668 and # 989668-001. To check the license status of your mortgage loan originator, visit http://www.dora.state.co.us/real-estate/index.htm. |
| CONNECTICUT: | Mortgage Lender License # ML-2600 |
| D.C.: | Mortgage Lender License # MLB2600 |
| FLORIDA: | Mortgage Lender-Servicer License # MLD29 |
| GEORGIA: | Georgia Residential Mortgage Licensee # 22721 |
| IDAHO: | Mortgage Broker/Lender License # MBL 6465; Regulated Lender License # RRL-7068 |
| ILLINOIS: | Illinois Residential Mortgage Licensee. Residential Mortgage License # MB.6760406 |
| INDIANA: | First Lien Mortgage Loan License # 17984 |
| MARYLAND: | Mortgage Lender License # 17404 |
| MINNESOTA: | This is not an offer to enter into an interest rate lock agreement under Minnesota Law. Residential Mortgage Originator # MN-MO-40150711; Residential Mortgage Servicer # MN-MS-40031890 |
| NEW HAMPSHIRE: | Licensed by the New Hampshire Banking Department. |
| NEW JERSEY: | Licensed by the N.J. Department of Banking and Insurance. New Jersey Residential Mortgage Lender License #2600 |
| NEW YORK: | Licensed Mortgage Banker—NYS Department of Financial Services. New York Mortgage Banker License #B500980/107664.
Website authorization by the New York Department of Financial Services is pending. Until this website is authorized, no application to become an approved mortgage broker will be accepted through this site. |
| NEW MEXICO: | Mortgage Loan Company License NMLS ID 2600 |
| NORTH CAROLINA: | Carrington Mortgage Services, LLC is licensed under the North Carolina Secure and Fair Enforcement Mortgage Licensing Act. Mortgage Lender License # AL-145856 |
| OKLAHOMA: | Mortgage Broker License # MB001653; Supervised Lender License # SL007084. |
| OREGON: | Mortgage Lender License #ML-4886 |
| PENNSYLVANIA: | Licensed by the Department of Banking |
| RHODE ISLAND: | Rhode Island Licensed Lender. Lender License #20112809LL |
| TENNESSEE: | Mortgage License # 109262 |
| TEXAS: | Mortgage Banker Registration: PURSUANT TO THE REQUIREMENTS OF SECTION 157.007 OF THE MORTGAGE BANKER REGISTRATION AND RESIDENTIAL MORTGAGE LOAN ORIGINATOR ACT, CHAPTER 157, TEXAS FINANCE CODE, YOU ARE HEREBY NOTIFIED OF THE FOLLOWING:CONSUMERS WISHING TO FILE A COMPLAINT AGAINST A MORTGAGE BANKER OR A LICENSED MORTGAGE BANKER RESIDENTIAL MORTGAGE LOAN ORIGINATOR SHOULD COMPLETE, SIGN AND SEND A COMPLAINT FORM TO THE TEXAS DEPARTMENT OF SAVINGS AND MORTGAGE LENDING, 2601 NORTH LAMAR, SUITE 201, AUSTIN, TEXAS 78705. COMPLAINT FORMS AND INSTRUCTIONS MAY BE DOWNLOADED AND PRINTED FROM THE DEPARTMENT’S WEBSITE AT WWW.SML.TEXAS.GOV. A TOLL-FREE CONSUMER HOTLINE IS AVAILABLE AT 1-877-276-5550. THE DEPARTMENT MAINTAINS A RECOVERY FUND TO MAKE PAYMENTS OF CERTAIN ACTUAL OUT OF POCKET DAMAGES SUSTAINED BY BORROWERS CAUSED BY ACTS OF LICENSED MORTGAGE BANKER RESIDENTIAL MORTGAGE LOAN ORIGINATORS. A WRITTEN APPLICATION FOR REIMBURSEMENT FROM THE RECOVERY FUND MUST BE FILED WITH AND INVESTIGATED BY THE DEPARTMENT PRIOR TO THE PAYMENT OF A CLAIM. FOR MORE INFORMATION ABOUT THE RECOVERY FUND, PLEASE CONSULT THE DEPARTMENT’S WEB SITE AT WWW.SML.TEXAS.GOV. |
| VIRGINIA: | Licensed by the Virginia State Corporation Commission. Lender & Broker License # MC-5382 |
| WASHINGTON: | Consumer Loan License # CL-2600 |
| WEST VIRGINIA: | Mortgage Lender’s License # MLB 23793. |
| WISCONSIN: | Mortgage Banker License # 212611BA; Mortgage Broker License # 2600BR |
Not all products are available in all states.
See CMS Licensing Chart for additional license disclosures.
NOTICE: All loans are subject to credit, underwriting, and property approval guidelines. Offered loan products may vary by state. There is no guarantee that all borrowers will qualify. Restrictions may apply. This is not a commitment to lend. Terms, conditions, and programs are subject to change without notice.

Download Ratesheet
Loan Limits Lookup
An Equal Housing Opportunity Lender. Use of the company website is intended for industry professionals only and is not intended for use by consumers. © Copyright 2007-2013 Carrington Mortgage Services, LLC headquartered at 1610 E. Saint Andrew Place, Suite B-150, Santa Ana, CA 92705. Toll Free # (800) 561-4567. All rights reserved. NMLS I.D. 2600. Nationwide Mortgage Licensing System (NMLS) Consumer Access Web Site:www.nmlsconsumeraccess.org.